Home - Product - Refractores and Ceramics - Refractory Material

Alpha Al2O3

.
 
 
Physical Properties
Index Properties Average Particle Diameter (um) True Density (g/cm3) Chemical composition (%)
Guarantee value Typical value Guarantee value Typical value Guarantee value Typical value
Low soda B1L-4D ¡Ý3.0 6.92 ¡Ý3.95 3.97 Al2O3¡Ý99.0 99.47
B2L-06D 0.6-0.7* 0.68 ¡Ý3.95 3.97 SiO2¡Ü0.2 0.18
B2L-10D 0.8-1.2* 0.94 ¡Ý3.95 3.97 Fe2O3¡Ü0.1 0.01
B1L-40 3-5 3.81 ¡Ý3.95 3.96 Na2O¡Ü0.3 0.05
Middle soda B1M-40D 1.5-2.5 2.06 ¡Ý3.93 3.94 Al2O3¡Ý99.0 99.43
B1M-3D 2.5-4 3.2 ¡Ý3.96 3.97 SiO2¡Ü0.2 0.15
B2M-07D 0.7-0.9* 0.74 ¡Ý3.93 3.94 Fe2O3¡Ü0.1 0.02
B2M-20D 1.5-2.5 2.36 ¡Ý3.93 3.95 Na2O¡Ü0.3 0.21
B3M-08D 0.7-0.9* 0.84 ¡Ý3.93 3.94 Al2O3¡Ý99.0 99.46
B3M-12D 1-1.5 1.29 ¡Ý3.93 3.94 SiO2¡Ü0.2 0.05
B3M-4D 3-5 3.33 ¡Ý3.93 3.95 Fe2O3¡Ü0.2 0.13
    Na2O¡Ü0.3 0.20
Test standard
GB/T3044-89 GB3604-83
Packing Way Selection
25kg/bag