Home - Product - Abrasives Products - Superabrasives - Laser Welded Blades

Cold Pressed Continuous Rim Diamond Saw Blades

It is a kind of cutting diamond saw blades usually working in wet condition, it is designed for smooth cutting of marble, granite, block, brick,glass, ceramic tile, floor tiles and normal construction materials. The water flow cooling can help to enhance cutting efficiency and prolong the blade working life.
Application: Marble,Granite,Brick, Ceramic Tile,Gerneral Construction Materials
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height
(mm) (inches) (mm) (mm) (mm)
DT00107105 105 4" 16/20/22.23 1.7 5/7/8/10/12
DT00107110 110 4.3" 16/20/22.23 1.7 5/7/8/10/12
DT00107115 115 4.5" 20/22.23 1.9 5/7/8/10/12
DT00107125 125 5" 20/22.23 1.9 5/7/8/10/12
DT00107150 150 6" 20/22.23 1.9 5/7/8/10/12
DT00107180 180 7" 20/22.23 2.2 5/7/8/10/12
DT00107200 200 8" 22.23/25.4/30 2.2 5/7/8/10/12
DT00107230 230 9" 22.23/25.4/30 2.4 5/7/8/10/12
DT00107250 250 10" 22.23/25.4/30 2.4 5/7/8/10/12
DT00107300 300 12" 22.23/25.4/30/50 3.0 5/7/8/10/12
DT00107350 350 14" 22.23/25.4/30/50 3.2 5/6/7/8/10/12
 

Application: Granite, Marble, Masonry, Flagstone
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height
(mm) (mm) (mm) (mm)
DT00108060 60 16/20 1.0 5
DT00108080 80 16/20 1.0 5
DT00108100 100 16/20 1.0 5
DT00108115 115 20/22.23 1.2 5/10
DT00108120 120 20/22.23/27 1.2 5/10
DT00108150 150 20/22.23 1.2 5/10
DT00108180 180 20/22.23/25.4/30 1.2 5/10
DT00108200 200 22.23/25.4/30 1.2 5/10
DT00108250 250 22.23/25.4/30 1.2 5/10
DT00108300 300 22.23/25.4/30/50 1.4 5/10
DT00108350 350 22.23/25.4/30/50 2.2 5/10
 

Other specifications and size are available upon request.