Home - Product - Abrasive Products - SuperAbrasive - Laser Welded Blades

Brazed Welded Diamond Saw Blades

For heavy duty cutting of granite, asphalt, granite, marble, building materials, concrete and abrasive materials. The high frequency electrical brazing process and tough segment design provide excellent performance and high productivity.
Application: Granite
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height Segment Number
(mm) (inches) (inches) (inches) (mm)
DT00109010 250 10 1/2 0.110 8/10 17
DT00109012 300 12 1/2 0.110 8/10 21
DT00109014 350 14 1/2 0.125 8/10/12 24
DT00109016 400 16 1/2 0.125 8/10/12/15 28
DT00109018 450 18 1/2 0.160/0.168 10/12/15/20 32
DT00109020 500 20 2/3.2/4 0.160/0.168 10/12/15/20 36
DT00109024 600 24 2/3.2/4 0.180 10/12/15/20 42
DT00109028 700 28 2/3.2/4 0.200 10/12/15/20 50
DT00109032 800 32 2/3.2/4 0.295 10/12/15/20 52
DT00109036 900 36 2/3.2/4 0.295 10/12/15/20 64
DT00109040 1000 40 2/3.2/4 0.295 10/12/15/20 70
DT00109048 1200 48 2/3.2/4 0.315 10/12/15/20 80
DT00109052 1300 52 2/3.2/4 0.315 10/12/15/20 88
DT00109056 1400 56 3.2/4/4.8 0.320 10/12/15/20 94
DT00109064 1600 64 3.2/4/4.8 0.355 10/12/15/20 108
DT00109072 1800 72 3.2/4/4.8 0.375 10/12/15/20 120
 
Application: Concrete
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height Segment Number
(mm) (inches) (inches) (inches) (mm)
DT00110010 250 10 1/2 0.110 7/10 17
DT00110012 300 12 1/2 0.110/0.126 7/10 21
DT00110014 350 14 1/2 0.126/0.157 7/10 24
DT00110016 400 16 2 0.157/0.165 7/10 28
DT00110018 450 18 2 0.157/0.165 7/10 32
DT00110020 500 20 2/3 0.165/0.181 7/10 36
DT00110024 600 24 2/3 0.181/0.197 7/10 42
DT00110028 700 28 2/3 0.256/0.295 8/10 50
DT00110036 900 36 3/4 0.276/0.295 10 64
DT00110040 1000 46 4 0.276/0.295 10 70
DT00110048 1200 48 4 0.295/0.315 10 80
 
Application: Marble
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height Segment Number
(mm) (inches) (inches) (inches) (mm)
DT00111012 300 12 1/2 0.110 7 21
DT00111014 359 14 1/2 0.110 7 25
DT00111016 400 16 1/2 0.125 8 29
DT00111018 450 18 1/2 0.125 8 32
DT00111020 500 20 1/2/3.2 0.160/0.168 10 36
DT00111024 600 24 1/2/3.2 0.160/0.180 10 42
DT00111028 700 28 1/2/3.2 0.180 10/12 50
DT00111032 800 32 2/3.2/4 0.200 10/12 52
DT00111036 900 36 2/3.2/4 0.295 10/12 64
DT00111040 1000 40 2/3.2/4 0.295 10/12 70
 
Application: Asphalt
Series Number Outer Diameter Hole Diameter Segment Thick Segment Height
(mm) (inches) (inches) (inches) (mm)
DT00111012 12 1   0.125/0.140/0.155/0.165 10
DT00111012 12 1   0.187/0.210/0.250/0.375 10
DT00111014 14 1   0.125/0.140/0.155/0.165 10
DT00111014 14 1   0.187/0.210/0.250/0.375 10
DT00111018 18 1   0.125/0.140/0.155/0.165 10
DT00111018 18 1   0.187/0.210/0.250/0.375 10
DT00111024 24 1   0.140/0.155/0.165/0.187/0.210/0.250 10
DT00111026 26 1   0.155/0.165/0.187/0.210/0.250/0.375 10
DT00111030 30 1   0.165/0.187/0.210/0.250/0.375 10
DT00111036 36 1   0.165/0.187/0.210/0.250/0.375 10
DT00111042 42 1   0.165/0.187/0.210/0.250/0.375 10
DT00111048 48 1   0.165/0.187/0.210/0.250/0.375 10
 

Other specifications and size are available upon request.